Statistik-Tabellen für alle Kämpfer
In den folgenden Tabellen seht ihr die Gesamtwertung, die Kampf- und Griffstile sowie die Werte in diesen beiden Kategorien auf einen Blick.
Die in den Tabellen angegebene Strike-Wertung der Kämpfer basiert auf ihrem jeweils höchsten Wert im stehenden Kampf. Der Griff-Wert eines Kämpfers entspricht seinem höchsten Wert im Bodenkampf.
Lightweight
Kämpfer | Gesamt | Kampfstil | Strike- Wert | Griffstil | Griff- Wert |
---|
Mark Bocek | 78 | Boxen | 64 | BJJ | 77 |
Kyle Bradley | 75 | Boxen | 71 | BJJ | 57 |
Rich Clementi | 81 | Boxen | 85 | BJJ | 63 |
Mac Danzig | 84 | Boxen | 80 | BJJ | 79 |
Nate Diaz | 86 | Boxen | 70 | BJJ | 90 |
Frank Edgar | 87 | Boxen | 66 | Wrestling | 83 |
Spencer Fisher | 81 | Boxen | 83 | BJJ | 72 |
Hermes Franca | 85 | Muay Thai | 71 | BJJ | 92 |
Kenny Florian | 92 | Muay Thai | 87 | BJJ | 81 |
Tyson Griffin | 90 | Boxen | 87 | Wrestling | 81 |
Roger Huerta | 89 | Kickboxen | 85 | Wrestling | 82 |
Joe Lauzon | 82 | Boxen | 60 | BJJ | 92 |
Gray Maynard | 84 | Boxen | 72 | Wrestling | 86 |
BJ Penn | 94 | Boxen | 92 | BJJ | 90 |
Diego Sanchez | 90 | Boxen | 86 | Wrestling | 82 |
Matt Serra | 89 | Boxen | 70 | BJJ | 81 |
Sean Sherk | 92 | Boxen | 83 | Wrestling | 88 |
Joe Stevenson | 87 | Boxen | 86 | BJJ | 81 |
Thiago Tavares | 84 | Muay Thai | 67 | BJJ | 85 |
Welterweight
Kämpfer | Gesamt | Kampfstil | Strike- Wert | Griffstil | Griff- Wert |
---|
Thiago Alves | 91 | Muay Thai | 85 | BJJ | 75 |
Matt Arroyo | 78 | Boxen | 57 | BJJ | 79 |
Kyle Bradley | 75 | Boxen | 71 | BJJ | 57 |
Josh Burkman | 77 | Boxen | 70 | Wrestling | 80 |
Marcus Davis | 86 | Boxen | 90 | Wrestling | 73 |
Jon Fitch | 89 | Boxen | 73 | Wrestling | 81 |
Matt Hughes | 90 | Boxen | 75 | Wrestling | 83 |
Anthony Johnson | 82 | Kickboxen | 88 | Wrestling | 66 |
Martin Kampmann | 85 | Muay Thai | 86 | BJJ | 88 |
Josh Koscheck | 90 | Boxen | 85 | Wrestling | 83 |
Chris Lytle | 81 | Boxen | 73 | BJJ | 92 |
Karo Parisyan | 85 | Boxen | 72 | Judo | 85 |
BJ Penn | 93 | Boxen | 92 | BJJ | 90 |
Amir Sadollah | 84 | Muay Thai | 73 | BJJ | 80 |
Diego Sanchez | 90 | Boxen | 86 | Wrestling | 82 |
Ben Saunders | 85 | Kickboxen | 82 | BJJ | 88 |
Matt Serra | 89 | Boxen | 77 | BJJ | 81 |
Sean Sherk | 91 | Boxen | 83 | Wrestling | 88 |
Georges St-Pierre | 94 | Kickboxen | 87 | Wrestling | 88 |
Mike Swick | 83 | Kickboxen | 86 | BJJ | 66 |
Middleweight
Kämpfer | Gesamt | Kampfstil | Strike- Wert | Griffstil | Griff- Wert |
---|
Ricardo Almeida | 85 | Boxen | 67 | BJ | 89 |
Michael Bisping | 88 | Boxen | 85 | BJJ | 82 |
Rich Franklin | 89 | Boxen | 82 | Wrestling | 80 |
Wilson Gouveia | 84 | Boxen | 66 | BJJ | 92 |
Kendall Grove | 82 | Muay Thai | 85 | BJJ | 78 |
Dan Henderson | 89 | Boxen | 86 | Wrestling | 88 |
Martin Kampmann | 85 | Muay Thai | 86 | BJJ | 88 |
Chris Leben | 80 | Boxen | 87 | BJJ | 80 |
Thales Leites | 88 | Boxen | 86 | BJJ | 92 |
Jason MacDonald | 79 | Boxen | 59 | BJJ | 81 |
Demian Maia | 88 | Boxen | 75 | BJJ | 92 |
Nate Marquardt | 87 | Boxen | 72 | Wrestling | 79 |
Drew McFedries | 77 | Boxen | 83 | Wrestling | 81 |
Yushin Okami | 88 | Boxen | 72 | Wrestling | 82 |
Amir Sadollah | 85 | Muay Thai | 73 | BJJ | 80 |
Anderson Silva | 94 | Muay Thai | 88 | BJJ | 80 |
Mike Swick | 83 | Kickboxen | 86 | BJJ | 66 |
Evan Tanner | 79 | Boxen | 70 | BJJ | 66 |
Light Heavyweight
Kämpfer | Gesamt | Kampfstil | Strike- Wert | Griffstil | Griff- Wert |
---|
Houston Alexander | 76 | Muay Thai | 78 | Wrestling | 67 |
Michael Bisping | 87 | Boxen | 85 | BJJ | 82 |
Tim Boetsch | 79 | Kickboxen | 80 | Wrestling | 70 |
Stephan Bonnar | 80 | Kickboxen | 73 | BJJ | 72 |
Rashad Evans | 93 | Boxen | 85 | Wrestling | 82 |
Rich Franklin | 88 | Boxen | 82 | Wrestling | 80 |
Forrest Griffin | 90 | Kickboxen | 87 | BJJ | 85 |
Wilson Gouveia | 84 | Boxen | 66 | BJJ | 92 |
Dan Henderson | 88 | Boxen | 86 | Wrestling | 88 |
James Irvin | 81 | Muay Thai | 72 | BJJ | 70 |
Quinton "Rampage" Jackson | 91 | Boxen | 92 | Wrestling | 83 |
Keith Jardine | 79 | Kickboxen | 85 | Wrestling | 65 |
Chuck Liddell | 88 | Kickboxen | 85 | Wrestling | 88 |
Lyoto Machida | 92 | Kickboxen | 88 | BJJ | 86 |
Kazuhiro Nakamura | 76 | Boxen | 66 | Judo | 69 |
Tito Ortiz | 86 | Boxen | 73 | Wrestling | 81 |
Mauricio "Shogun" Rua | 87 | Muay Thai | 82 | BJJ | 85 |
Anderson Silva | 93 | Muay Thai | 88 | BJJ | 80 |
Thiago Silva | 90 | Muay Thai | 79 | BJJ | 83 |
Wanderlei Silva | 88 | Muay Thai | 86 | Wrestling | 73 |
Brandon Vera | 84 | Muay Thai | 85 | BJJ | 71 |
Heavyweight
Kämpfer | Gesamt | Kampfstil | Strike- Wert | Griffstil | Griff- Wert |
---|
Andrei Arlovski | 88 | Boxen | 81 | BJJ | 82 |
Mark Coleman | 78 | Boxen | 67 | Wrestling | 78 |
Mirko "Cro Cop" Filipovic | 83 | Kickboxen | 92 | Wrestling | 80 |
Gabriel Gonzaga | 85 | Muay Thai | 86 | BJJ | 85 |
Antoni Hardonk | 84 | Kickboxen | 85 | Wrestling | 72 |
Heath Herring | 80 | Kickboxen | 70 | Wrestling | 70 |
Brock Lesnar | 88 | Boxen | 85 | Wrestling | 82 |
Cheick Kongo | 87 | Kickboxen | 80 | Wrestling | 80 |
Justin McCully | 81 | Boxen | 66 | BJJ | 74 |
Frank Mir | 91 | Muay Thai | 83 | BJJ | 92 |
Antonio Rodrigo "Minotauro" Nogueira | 88 | Boxen | 67 | BJJ | 92 |
Eddie Sanchez | 75 | Kickboxen | 74 | Wrestling | 71 |
Tim Sylvia | 87 | Boxen | 82 | Wrestling | 88 |
Cain Velasquez | 85 | Boxen | 86 | Wrestling | 88 |
Brandon Vera | 84 | Muay Thai | 85 | BJJ | 71 |
Fabricio Werdum | 86 | Muay Thai | 72 | BJJ | 90 |
Veröffentlicht: 04.06.2009Aktualisiert: 04.06.2009
Weitere hilfreiche Artikel