Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
0-C | D-G | H-L | M-Q | R-S | T-Z |
Passwort | Effekt |
83994646 | 4-Starred Ladybug of Doom |
23771716 | 7 Colored Fish |
24140059 | A Cat of Ill Omen |
06850209 | A Deal With Dark Ruler |
49140998 | A Feather of the Phoenix |
68170903 | A Feint Plan |
21597117 | A Hero Emerges |
00295517 | A Legendary Ocean |
51351302 | A Man With Wdjat |
05728014 | A Rival Appears! |
28596933 | A Wingbeat of Giant Dragon |
13026402 | A-Team: Trap Disposal Unit |
89718302 | Abare Ushioni |
27744077 | Absolute End |
49771608 | Absorbing Kid From the Sky |
18318842 | Abyss Soldier |
89801755 | Abyssal Designator |
41356845 | Acid Trap Hole |
47372349 | Acrobat Monkey |
62325062 | Adhesion Trap Hole |
53828396 | Adhesive Explosive |
25345186 | After the Struggle |
16135253 | Agido |
18036057 | Airknight Parshath |
48202661 | Aitsu |
06150044 | Alkana Knight Joker |
99785935 | Alpha the Magnet Warrior |
21070956 | Altar for Tribute |
91869203 | Amazon Archer |
67987611 | Amazoness Archers |
73574678 | Amazoness Blowpiper |
29654737 | Amazoness Chain Master |
47480070 | Amazoness Paladin |
94004268 | Amazoness Swords Woman |
10979723 | Amazoness Tiger |
95174353 | Ameba |
67371383 | Amphibian Beast |
64342551 | Amphibious Bugroth MK-3 |
00303660 | Amplifier |
23927567 | An Owl of Luck |
93221206 | Ancient Elf |
31557782 | Ancient Gear |
10509340 | Ancient Gear Beast |
80045583 | Ancient Gear Cannon |
92001300 | Ancient Gear Castle |
67829249 | Ancient Gear Drill |
83104731 | Ancient Gear Golem |
56094445 | Ancient Gear Soldier |
54912977 | Ancient Lamp |
43230671 | Ancient Lizard Warrior |
15013468 | Andro Sphinx |
13250922 | Anteatereatingant |
65064143 | Anti-Aircraft Flower |
53112492 | Anti-Spell |
09156135 | Apprentice Magician |
48539234 | Appropriate |
85639257 | Aqua Madoor |
40916023 | Aqua Spirit |
55001420 | Arcane Archer of the Forest |
50287060 | Archfiend of Gilfer |
49881766 | Archfiend Soldier |
18378582 | Archlord Zerato |
53153481 | Armaill |
90374791 | Armed Changer |
00980973 | Armed Dragon LV 3 |
46384672 | Armed Dragon LV 5 |
73879377 | Armed Dragon LV 7 |
59464593 | Armed Dragon LV10 |
09076207 | Armed Ninja |
84430950 | Armed Samurai - Ben Kei |
07180418 | Armor Axe |
79649195 | Armor Break |
15480588 | Armored Lizard |
17535588 | Armored Starfish |
20277860 | Armored Zombie |
69296555 | Array of Revealing Light |
42364374 | Arsenal Bug |
55348096 | Arsenal Robber |
85489096 | Arsenal Summoner |
62633180 | Assault on GHQ |
37053871 | Astral Barrier |
02134346 | Asura Priest |
88236094 | Aswan Apparition |
87340664 | Atomic Firefly |
63689843 | Attack and Receive |
91989718 | Attack Reflector Unit |
37970940 | Aussa the Earth Charmer |
71453557 | Autonomous Action Unit |
99284890 | Avatar of the Pot |
84914462 | Axe Dragonute |
40619825 | Axe of Despair |
11901678 | B. Skull Dragon |
15317640 | B.E.S. Covered Core |
22790789 | B.E.S. Crystal Core |
44954628 | B.E.S. Tetran |
88819587 | Baby Dragon |
47453433 | Back to Square One |
82705573 | Backfire |
36280194 | Backup Soldier |
40633297 | Bad Reaction to Simochi |
07165085 | Bait Doll |
00242146 | Ballista of Rampart Smashing |
61528025 | Banisher of the Light |
41925941 | Bark of Dark Ruler |
81480460 | Barrel Dragon |
89091579 | Basic Insect |
61181383 | Battery Charger |
63142001 | Batteryman AA |
19733961 | Batteryman C |
55401221 | Batteryman D |
48094997 | Battle Footballer |
05053103 | Battle Ox |
94463200 | Battle-Scarred |
40133511 | Bazoo The Soul-Eater |
35149085 | Beast Soul Swap |
32452818 | Beaver Warrior |
16255442 | Beckoning Light |
49522489 | Beelze Frog |
20374520 | Begone, Knave |
22996376 | Behemoth the King of All Animals |
33731070 | Beiige, Vanguard of Dark World |
85605684 | Berserk Dragon |
39168895 | Berserk Gorilla |
39256679 | Beta the Magnet Warrior |
25655502 | Bickuribox |
61127349 | Big Bang Shot |
95472621 | Big Burn |
14148099 | Big Core |
42129512 | Big Koala |
65240384 | Big Shield Gardna |
51562916 | Big Wave Small Wave |
59380081 | Big-Tusked Mammoth |
58696829 | Bio-Mage |
45547649 | Birdface |
41426869 | Black Illusion Ritual |
72989439 | Black Luster Soldier - Envoy of the Beginning |
65169794 | Black Pendant |
38670435 | Black Tyranno |
87564352 | Blackland Fire Dragon |
39507162 | Blade Knight |
58268433 | Blade Rabbit |
97023549 | Blade Skater |
28470714 | Bladefly |
89041555 | Blast Held By a Tribute |
21051146 | Blast Magician |
98239899 | Blast with Chain |
21466326 | Blasting the Ruins |
05464695 | Blazing Inpachi |
32015116 | Blind Destruction |
35215622 | Blindly Loyal Goblin |
25880422 | Block Attack |
48115277 | Blockman |
25551951 | Blowback Dragon |
53347303 | Blue-Eyes Shining Dragon |
53183600 | Blue-Eyes Toon Dragon |
23995346 | Blue-Eyes Ultimate Dragon |
89631139 | Blue-Eyes White Dragon |
41396436 | Blue-Winged Crown |
08715625 | Bokoichi the Freightening Car |
57409948 | Bombardment Beetle |
45898858 | Bonding - H2O |
98456117 | Boneheimer |
02204140 | Book of Life |
14087893 | Book of Moon |
38699854 | Book of Taiyou |
66947414 | Boss Rush |
81386177 | Bottom Dweller |
76532077 | Bottomless Shifting Sand |
29401950 | Bottomless Trap Hole |
32296881 | Bountiful Artemis |
52090844 | Bowganian |
16507828 | Bracchio-Raidus |
87910978 | Brain Control |
40267580 | Brain Jacker |
30548775 | Branch! |
71413901 | Breaker the Magical Warrior |
79126789 | Broww, Huntsman of Dark World |
06214884 | Brron, Mad King of Dark World |
53586134 | Bubble Blaster |
80075749 | Bubble Illusion |
61968753 | Bubble Shuffle |
06104968 | Bubonic Vermin |
41859700 | Burning Algae |
59364406 | Burning Beast |
24294108 | Burning Land |
80163754 | Burst Breath |
27191436 | Burst Return |
17655904 | Burst Stream of Destruction |
78193831 | Buster Blader |
84740193 | Buster Rancher |
69243953 | Butterfly Dagger - Elma |
17597059 | Byser Shock |
97077563 | Call of The Haunted |
04861205 | Call of the Mummy |
11384280 | Cannon Soldier |
95614612 | Cannonball Spear Shellfish |
57953380 | Card of Safe Return |
12183332 | Card Shuffle |
00062121 | Castle of Dark Illusions |
95841282 | Cat's Ear Tribe |
95727991 | Catapult Turtle |
29762407 | Cathedral of Nobles |
96501677 | Catnipped Kitty |
93220472 | Cave Dragon |
36468556 | Ceasefire |
91152256 | Celtic Guardian |
51394546 | Cemetery Bomb |
01801154 | Centrifugal |
20228463 | Ceremonial Bell |
28106077 | Cetus of Dagala |
48276469 | Chain Burst |
01248895 | Chain Destruction |
57139487 | Chain Disappearance |
79323590 | Chain Energy |
88190453 | Chain Thrasher |
77252217 | Chainsaw Insect |
04031928 | Change of Heart |
72630549 | Chaos Command Magician |
82301904 | Chaos Emperor Dragon-Envoy of the End |
61044390 | Chaos End |
97439308 | Chaos Greed |
01434352 | Chaos Necromancer |
09596126 | Chaos Sorcerer |
47829960 | Chaosrider Gutaph |
13179332 | Charcoal Inpachi |
50412166 | Charm of Shabti |
37421579 | Charubin the Fire Knight |
16956455 | Chiron the Mage |
40884383 | Chopman the Desperate Outlaw |
81380218 | Chorus of Sanctuary |
46910446 | Chthonian Alliance |
18271561 | Chthonian Blast |
72287557 | Chthonian Polymer |
08508055 | Chu-Ske the Mouse Fighter |
22479888 | Clay Charge |
06967870 | Cliff the Trap Remover |
86801871 | Cobra Jar |
75109441 | Cobraman Sakuzy |
60682203 | Cold Wave |
07565547 | Collected Power |
08964854 | Combination Attack |
10375182 | Command Knight |
22666164 | Commander Covington |
43417563 | Commencement Dance |
94192409 | Compulsory Evaculation Device |
17375316 | Confiscation |
31000575 | Conscription |
68057622 | Continuous Destruction Punch |
33244944 | Contract With Exodia |
69035382 | Contract With the Abyss |
96420087 | Contract with the Dark Master |
62966332 | Convulsion of Nature |
23265313 | Cost Down |
74458486 | Covering Fire |
91782219 | Crab Turtle |
93889755 | Crass Clown |
31036355 | Creature Swap |
52571838 | Creeping Doom Manta |
14618326 | Crimson Ninja |
18654201 | Criosphinx |
37083210 | Cross Counter |
64681432 | Crush D. Gandra |
85802526 | Cure Mermaid |
41398771 | Curse of Aging |
66742250 | Curse of Anubis |
84970821 | Curse of Darkness |
28279543 | Curse of Dragon |
94377247 | Curse of the Masked Beast |
34294855 | Curse of Vampire |
40418351 | Cyberdark Dragon |
41230939 | Cyberdark Horn |
03019642 | Cyberdark Keel |
Veröffentlicht: 12.03.2007Aktualisiert: 12.03.2007
Weitere hilfreiche Artikel