› Hinweise zu den Tabellen
Würfe |
Wurf | Befehle | Schaden |
Arm Grab Flip | ( + / + + ) | 35 |
Lifting Toss | ( + / + + ) | 35 |
Embracing Elbow Strike | , + | 33, 10 |
Neck Throw | + + | 20, 20 |
Revolving Elbow Strike | + ~ | 12, 23 |
Rolling Triangle Lock | [ + ] ( + / + ) | 40 |
Swinging Toss | [ + ] ( + / + ) | 38 |
Triangle Hold | [ + ] ( + / + ) | 60 |
Mehrfach-Würfe |
Wurf | Befehle | Schaden |
Palm Strike | (VKV + + / + + ) | 15 |
.Arm Bar | , , , + | 30 |
.Double Snap | , , , , | 15, 15 |
..Neck Crusher | , + , , , + | 35 |
..Gale Tech Strech | , , , , + + | 45 |
.Standing Reverse Arm Lock | , , , | 20 |
..Rear Gale Tech Falcon Wing | , , , + , + | 25 |
..Falling Reverse Arm Lock | , , , , + | 25 |
Spider Knee - Double Snap | WS + : + | 15 |
.Neck Crusher | , + , , , + | 35 |
.Gale Tech Strech | , , , , + + | 45 |
Lifting Toss | + | 30 |
.Shoulder Buster | , , | 35 |
..Arm Lock | , , | 10 |
Leaping Heel Hold | (WR / , , ) + | 20, 20 |
.Achilles Tendon Lock | , , + , + , + | 45 |
.Knee Cross Lock | , , , + | 35 |
Quick Leap Heel Hold | + + | 20, 20 |
.Achilles Tendon Lock | , , + , + , + | 45 |
.Knee Cross Lock | , , , + | 35 |
Crab Claw | VKV + + | 15 |
.Commando Arm Lock | + , , , + | 35 |
.Heel Hold | + , , , + | 20 |
..Knee Cross Lock | , , , + | 35 |
..Achilles Tendon Lock | , , + , + , + | 45 |
Betrayer | VKR + + | 15 |
.Standing Reverse Arm Lock | , , , | 20 |
..Rear Gale Tech Falcon Wing | , , , + , + | 25 |
..Falling Reverse Arm Lock | , , , , + | 25 |
.Twisted Nightmare | , , + , + + | 28 |
..Neck Crusher | , + , , , + | 35 |
..Gale Tech Strech | , , , , + + | 45 |
Standard-Moves |
Move | Befehl | Schaden |
Jab | | 4 |
Forward Jab | + | 5 |
Down Jab | + | 5 |
Crouch Jab | FC + | 5 |
Straight | | 10 |
Forward Straight | + | 12 |
Down Straight | + | 8 |
Crouch Straight | FC + | 8 |
Spike Kick | | 25 |
Low Spin Kick | + | 12 |
Crouch Spin Kick | FC + | 12 |
Roundhouse | | 15 |
Shin Kick | + | 7 |
Crouch Shin Kick | FC + | 10 |
Special-Moves |
Move | Befehl | Schaden |
Twin Palms | ( * / / WS) + ... | 4, 10 / 10, 13 / 12, 13 |
.Spider Knee | ... | 15 |
..Double Snap | : + | 15 |
.Head Ringer | ... | 22 |
.Blonde Bomb | ... + + | 20 |
.Biting Snake | ... ... | 6, 8 |
.Punch Rush - Blonde Bomb | ... ... + + | 6, 6, 20 |
PK Combo | , | 4, 18 |
.Assassin Blade | | 24 |
.Deadly Scythe | | 21 |
Twin Lows Toe Kick | ( / FC) + , , | 5, 8, 15 |
Rising Kick Combo | + , * + | 5, 10 |
Killing Blade | + | 15 |
Skull Splitter | , + | 21 |
Blaze Stinger | + | 20 |
Helping Hand | FC, + | 10 |
?? | VKV + | 21 |
Snake Shot | SS + | 15 |
.Crouch Dash | ~ | - |
.Sway | ~ | - |
Double Shot | SS + , | 15, 15 |
Blonde Bomb | ( / , / WS) + + | 20 |
Cross Blade | + + | 6, 8 |
Palm Destruction | + + | 6, 26 |
Spiral Explosion | SS + + | 20 |
Ivory Cutter | + | 6, 18 |
Blonde Bomb Combo | ... + + | 10, 20 |
Biting Snake | ... ... | 10, 6, 8 |
Spider Knee Combo | ... | 10, 15 |
.Double Snap | = : + | 15 |
Head Ringer Combo | ... | 10, 22 |
Toe Kick Combo | (FC / ) + , | 8, 15 |
Sadistic Stab | , + | 15, 21 |
Uppercut | + | 12 |
Shut Up | , + | 24 |
Backhand Body Blow | + | 20 |
Double Slap | + , | 15, 18 |
Spike Upper | WS + | 15 |
Lift Shot | SS + | 15 |
Spike Kick | | 25 |
.Assassin Roll | (~ / ~) | - |
..Spiral Explosion | + | 20 |
Spike Combo | , | 25, 10 |
.Spike Upper | | 10 |
.Roundhouse | | 20 |
.Shin Kick | + | 7 |
Spike Head Ringer | ... | 25, 15 |
Siren's Kiss | + | 12, 18 |
Bad Habit | (, / VKV) + | 25 |
Assault | + ... | 10, 10 |
.Side Step | [~ / ~] | - |
.Blonde Bomb | , + + | 6, 20 |
Creeping Snake | + ... | 10, 12 |
.Side Step | [~ / ~] | - |
.Biting Snake | ... ... | 6, 8 |
.Divine Cannon | ... | 25 |
.Low Spin Kick | + | 10 |
..Roundhouse | | 20 |
..Spike Upper | | 10 |
.Head Ringer | ... | 22 |
Flash Kicks - Head Ringer | + ... ... ... | 10, 6, 8, 15 |
Flash Head Ringer | + ... | 10, 15 |
Low Spin Kick - Spike Upper | ( / FC) + , | 12, 10 |
Low Spin Kick - Roundhouse | ( / FC) + , * + | 12, 20 |
Low Spin Kick - Shin Kick | ( / FC) + , | 12, 7 |
Siren Assault | + , | 12, 21 |
.Hunter | + | 8, 21 |
.Deadly Scythe | | 18 |
Spider Knee | , + | 15 |
.Double Snap | : + | 15 |
Catapult Kick | ( / / ) + | 20 |
Hop Low Spin Kick | , * , ( / / ) + | 25 |
.Spike Upper | | 10 |
.Front Kick | | 15 |
.Roundhouse | | 20 |
Divine Cannon | (, + / + + ) | 25 |
Rising Spider Knee | WS + | 15 |
.Double Snap | : + | 15 |
Twisted Mind | ( / ) + + | 16 |
Roundhouse | | 15 |
.Assassin Roll | (~ / ~) | - |
..Spiral Explosion | + | 20 |
Blonde Attack | , | 15, 15 |
.Spike Upper | | 10 |
.Roundhouse | | 20 |
.Shin Kick | + | 7 |
Whip Kick | + | 14 |
.Double Whip | ... | 16 |
.Siren Assault | + | 24 |
..Siren Slam | | 21 |
Flip Heel Kick | (, / VKV) + | 20 |
Front Kick | + | 15 |
Shin Kick - Spin Punch | ( / FC) + , | 7 / 10, 10 |
.Side Step Cancel | [~ / ~] | - |
Wipe the Floor | , + | 22 |
Slicer | + | 7 |
Slicer - Divine Cannon | + , | 7, 21 |
Stinger Heel | + | 20 |
Leaping Axe | ( / / ) + | 23 |
Can Opener | + , , | 20, 10, 14 |
Rising Kick | WS + | 15 |
Heel Slicer | SS + | 14 |
High and Mid Attack Reversal | + + | Varies |
Evasive Backflip | , | - |
Wall Jump | , , | 25 |
Nicht blockbare Moves |
Move | Befehl | Schaden |
Hunting Swan | + + | 95 |
.Cancel | , | - |
Evil Mist | VKV, + + | 0 |
10+ Combos |
Combo | Befehl | Schaden |
Basis | (, / + , / WS + , / RG , ), , | (4, 10 / 10, 13 / 12, 13 / 15, 10), 6, 6 |
.10 Hit | , , , , , | 7, 9, 6, 6, 6, 30 |
.10 Hit | , , , , , | 7, 9, 6, 6, 5, 25 |
.10 Hit | , , , , , | 9, 9, 5, 6, 5, 25 |
Veröffentlicht: 21.03.2008Aktualisiert: 21.03.2008
Weitere hilfreiche Artikel