Move | Tastenkombination | Sch. |
Normale Moves |
10 Hit Combo 1 | , , , , , , + , + , + , , + , , + | 104 |
10 Hit Combo 2 | , , , , , | 75 |
Asfixiante | + | 17 |
Back Handspring | + | 18 |
Back Summy | , + ( halten) | 00 |
Back Summy to Firekick | , + , | 20 |
Back Summy to Scoot Kick | , + | 35 |
Barbed Wire | + | 15 |
Barbed Wire Infinite Upside Down Kick | , , + | 28 |
Bencao Fake-out | + , | 25 |
Boomerang | , + + | 30 |
Calypso | + + , , , | 50 |
Carnival | + + , , , | 47 |
Circus | + + , , | 22 |
Combo Jilar | , , | 21 |
Double Arm Stinger | + + | 12 |
Drop Kick | + + , , oder + + , , | 25 |
Elbow Uppercut | + | 15 |
Firekick | + + | 20 |
Firekick to Negativa | + + , | 20 |
Flop Left | + + , | 10 |
Flop Right | + + , | 10 |
Fruit Picker | + + | 80 |
Handslaps | + | 27 |
Handslaps Island Mirage | + , *, | 40 |
Handslaps Mirage | + , | 32 |
Handstand | + + | 00 |
Handstand Kick | + | 15 |
Handstand Tilt | + + , oder + + , | 00 |
Helicopter | + + , | 24 |
Helicopter to Slippery Kick | + + , , + | 47 |
Heran Bago | , | 21 |
Ipanema Wings | + + , , | 22 |
Ipanema Wings to Slippery Kick | + + , , , + | 45 |
Island Mirage | + | 15 |
Island Mirage to Negativa | + , | 15 |
Jumping Jacks | + | 25 |
Jumping Jacks Evil Stinger | + , + | 40 |
Jumping Jacks Mirage | + , | 45 |
Jumping Jacks to Negativa | , + | 25 |
Knee Slicer Low Front Stinger | + + , , + | 35 |
Knee Thruster | + | 20 |
Kneecap Crusher | + | 12 |
Left Jab to Island Mirage | , | 21 |
Leg Whip Mars Attack | + | 15 |
Leg Whip Mars Attack Flip | + , , + | 53 |
Leg Whip Thong Bikini Hot Place Special | + , , | 52 |
Low Front Stinger | + + , + | 25 |
Low Front Stinger Cancel | + + , + , | 15 |
Lunging Brush Fire | , + | 30 |
Lunging Brush Fire to Handstand | , + , | 30 |
Lunging Brush Fire to Negativa | , + , | 30 |
Mirage | + + | 20 |
Negativa | + + | 00 |
Negativa to Armada Combo | + + , , | 25 |
Negativa to Au Maladro | + + , , | 30 |
Negativa to Flare Combo | + + , , | 25 |
Negativa to Meia-lua Combo | + + , , | 25 |
One Two Elbows | , | 21 |
Perch | + + , | 00 |
Perch Flop Kick | + + , + + | 25 |
Queixada | + + | 35 |
Relogio | + , | 12 |
Rio Delight Knee Slicer | + + , , *, | 35 |
Roundhouse | + | 28 |
S-Dobrado | + + , , | 20 |
Samba | , | 20 |
Samba Handstand | , + | 20 |
Samba Slippery Kick | , , + | 43 |
Satellite Moon | , | 16 |
Satellite Moon Roundhouse | , , *, | 44 |
Scoot Kick | + + , | 15 |
Scoot Kick Feint | + + , + | 00 |
Shin Cutter Combo | + , , | 30 |
Slippery Kick | , oder + + , , | 20 |
Slippery Kick to Handstand | , + oder + + , , + | 20 |
Straight Flop | + + , + oder + + , + | 10 |
Super Carnival | + + , , , + | 22 |
Thong Bikini Bushwhacker | + , | 37 |
Thong Bikini Hot Plate Special | + , *, | 25 |
Thong Bikini to Circle Kick | + , *, | 27 |
Thong Bikini to Crying Needle | + , , + | 47 |
Thonk Bikini to Low Kick 1 | + , | 28 |
Thong Bikini to Low Kick 2 | + , , | 42 |
Tilt Twist Sweep | + + , , + | 10 |
Vasuuna | + + | 21 |
From Crouch | | --- |
Crouch to Handstand | + + | 00 |
Crying Needle | + | 20 |
Front Stinger | + | 12 |
Front Stinger to Handstand | + , | 12 |
Front Stinger to Negativa | + , | 12 |
Hammer Head | + , + | 30 |
Haule | + | 15 |
Martello | + | 15 |
Aufstehen aus der Hocke |
Circle Kick | | 15 |
Cotovelo to Ponteira | , | 33 |
Face Jammer | | 25 |
Rising Batida | | 15 |
Aus Sidestep |
Banda | + | 17 |
Cruncher | | 18 |
Dos Sole | , | 50 |
Hot Place Special | | 15 |
Hot Plate Special to Handstand | , | 15 |
Twister | | 27 |
Twister to Handstand | , | 27 |
Twister Sweep | , *, | 37 |
Twister Sweep to Handstand | , *, + | 12 |
Twister Front Stinger | , + | 32 |
Wheel Kicks | + | 12 |
Wheel Kicks Sao Paulo Special | + , + , + , + + | 59 |
Wheel Kicks to Crouch | + , | 12 |
Würfe |
Air Mail | + (Hinten) | 60 |
Back Rodeo Spin | + + (Hinten) | 60 |
Cabra Macaco Throw | + + | 38 |
Caranguejo Throw | + | 30 |
Garganta Throw | + (Rechts) | 42 |
Rotacao Throw | + + | 30 |
Rio Special | + + | 30 |
Rodeo Spin | , , , , + + | 55 |
Role Throw | + (Links) | 40 |