Move | Tastenkombination | Sch. |
Normale Moves |
10 Hit Combo 1 | + , , , + , , , , , , | 92 |
10 Hit Combo 2 | + , , , + , , , , , , | 91 |
10 Hit Combo 3 | + , , , + , + , + , , , | 91 |
Axis Shifting Tornado Kick | + , | 30 |
Back Turn | + + | 00 |
Beating Kick Low Combo | + , , , , | 77 |
Beating Kick Mid Combo | + , , , , | 80 |
Beating Kick Mid Combo Crane | + , , | 66 |
Cannonball | + + | 25 |
Clean Sweep | + + , , (Füße zuerst) | 18 |
Clean Sweep | , | 25 |
Comet Kick | + + , | 37 |
Defense Breaker | , *, , , , (Während Gegner abwehrt) | 00 |
Drunken Master Walk | + + | 00 |
Drunken Rapid Fists | + + , , | 33 |
Drunken Tiger Lash | + + , | 25 |
Drunken Tiger Lash | , + | 24 |
Falling Tree | + oder + + , + | 15 |
Flip Flip Flop | + + , + , + , + | 45 |
High and Low Kicks | , | 48 |
Hook Punch to Spinning Back Blow | + , | 36 |
Hook Punch to Spiral Upper | + , | 38 |
Hopping Crane Kick | + | 25 |
Hopping Phoenix | + + , , , , | 60 |
Jumping Kick | , , + | 30 |
Leaping Double Slicer | + + , , (Kopf zuerst) | 23 |
Left Right Punch | , | 17 |
Lift Up Cannon | , , , | 42 |
Low Back Spin | + + , + | 08 |
Low Kick to Play Dead | + + , , (Füße zuerst) | 15 |
One Two Kick Low | , *, , + | 45 |
One Two Kick Mid | , *, , | 51 |
Phoenix Illusion | + + | 00 |
Phoenix Strike | + + , | 90 |
Play Dead | + + oder + + , | 00 |
Rave Spin | + , | 26 |
Razor Rush Dragon | , *, , , oder , *, , , | 14 |
Razor Rush Low Kick | , *, , , , , | 40 |
Razor Rush Mid Kick | , *, , , , , | 43 |
Razor Rush Mid Kick Crane | , *, , , , , , oder , *, , , , , , | 43 |
Razor Rush Panther | , *, , , , oder , *, , , , | 21 |
Razor Rush Snake | , *, , oder , *, , | 07 |
Razor Rush Tiger | , *, , , , , oder , *, , , , , | 28 |
Reverse Double Slicer | + + , + , | 38 |
Reverse Kick | + + , | 15 |
Reverse Uppercut | + + , | 20 |
Roll Over to Sidewind | + + , + | 00 |
Rush Combo Low Kick | , *, , , , , + | 59 |
Rush Combo Mid Kick | , *, , , , , | 69 |
Scythe Kick | + | 18 |
Serpent Strike | , | 10 |
Sidewind | + + | 00 |
Sliding Kick | + + , , (Kopf zuerst) | 15 |
Spinning Back Blow | + + , | 12 |
Spring Kick | + + , + (Kopf zuerst) | 21 |
Spring Up | + + , + (Füße zuerst) | 20 |
Staggering Slide | + + , + | 15 |
Tiger Sip | + + , + | 00 |
Tornado Kick | , oder + + , + | 30 |
Twin Snake Strikes | + + | 23 |
Wolf Strike | , *, , , , , | 57 |
Aus Snake |
Dragon | | 00 |
Panther | | 00 |
Rattlesnake | | 30 |
Rushing Snake | , , , , , | 47 |
Snake Bites | , , | 40 |
Snake Low Kick | | 11 |
Aus Dragon |
Dragon Roar | | 00 |
Dragon Spark | + | 32 |
Dragon's Fang Attack | , , , | 49 |
Dragon's Tail | , | 48 |
Rush Combo Low Kick | , , , , + | 59 |
Rush Combo Mid Kick | , , , , | 69 |
Tiger | | 00 |
Aus Panther |
Beating Kick Low Combo | , , , , | 73 |
Beating Kick Mid Combo | , , , , | 76 |
Crane | | 00 |
Panther's Paw | | 21 |
Panther's Stretch | , | 32 |
Panther's Tail | | 18 |
Aus Tiger |
Razor Rush | , , , , , | 84 |
Tiger Kick | | 32 |
Tiger Kick to Razor Low | , , , , , | 74 |
Tiger's Claw | | 28 |
Tiger's Strike | | 22 |
Tiger's Tail | | 15 |
Aus Crane |
Crane Dance | , , , | 56 |
Crane Kick | | 20 |
Crane's Bill | | 27 |
Wing of Crane | | 30 |
Aus Sidestep |
Drunken Rapid Fists | , | 33 |
Falling Blade | + | 15 |
Snake | + | 00 |
Snake Palm Fist | | 18 |
Würfe |
Closing Fan | + (Rechts) | 40 |
Double Foot Stomp | + + | 30 |
Dragon Falls | + + | 35 |
Out of Control | (Aus Dragon) oder + (Aus Snake) | 33 |
Sailboat Stretch | + (Links) | 40 |
Sleeper Hold | + | 30 |
Tripping | , + + | 33 |
Windmill | + (Hinten) | 50 |
Veröffentlicht: 23.12.2003Aktualisiert: 23.12.2003
Weitere hilfreiche Artikel