:: SPECIAL-MOVES :: |
Chaos Axe Kick | | 11% | Popup |
Torso Spin | , + | 18% | Knockdown |
Diving Corpse | , + | 9% | Knockdown |
Crackling Legs Projectile | , + | 9% | Stumble |
Head Snap (1) | , + | | |
Corpse Taunt (2) | , + | | |
:: TANG SOO DO - Basis-Angriffe |
Open Palm | | 6% | |
Downward Elbow | + | 8% | |
Knee Chop | + | 4% | |
Foward Open Palm | | 7% | |
Hard Fist | + | 14% | Knockdown |
Power Uppercut | + | 13% | Uppercut |
Front Ball Kick | | 6% | |
Spinning Sidekick | + | 16% | Knockdown |
Inside Crescent Kick | + | 12% | Knockdown |
Low Parallel Kick | + | 4% | Stumble |
Knife Hook | | 6% | Sweep |
Low Foot Strike | + | 5% | |
:: TANG SOO DO - Combos |
Tango | , | 9% | |
Face Breaker | , | 9% | |
Head Knocker | + , | 14% | |
Flood Plant | , | 11% | |
Hero Of Pain | , | 9% | |
Time Stopper | + , | 15% | |
Rushing Palm | , , | 11% | |
Open Palms | , , | 13% | |
Skull Warrior | , , | 13% | |
Elbow Pain | + , , | 18% | Knockdown |
Triple Air | , , | 14% | Sweep |
Burning Flesh | , , , | 14% | |
Nightfall | , , , + | 18% | Knockdown |
Gloomy Road | , , , | 15% | |
Vile Habit | , , , | 14% | |
Decaying Guard | , , , , | 16% | Sweep |
Rotting Spike | , , , | 16% | Popup |
:: TANG SOO DO - Aerial Kombat |
Ambush | | | |
Danger Swipe | | | Bounceback |
Psycho Spin | | | Knockdown |
Over Head Air Toss | | | Bounceback |
Downward Swat | , | | |
Tornado Twist | , | | Knockdown |
Take Off | , , | | Knockdown |
Tear Down | , , | | Bounceback |
Monsoon | , , | | Knockdown |
Down Slash | , , | | |
Flying Human | , , | | Knockdown |
Whipcrack | , , | | Bounceback |
Air Sails | , , | | Knockdown |
Flicker | , , | | Bounceback |
Throwdown | , , , | | Knockdown |
Splashdown | , , , | | Knockdown |
Sailing Away | , , , | | Knockdown |
Whiplasher | , , , | | Knockdown |
Sinking Hero | , , , | | Knockdown |
:: MORNING STAR - Basis-Angriffe |
Iron Swing | | 13% | |
Knock-Down | + | 9% | Knockdown |
Stomach Stab | + | 12% | |
Knee Punch | + | 7% | |
Finger Jab | | 4% | |
Uplifting Mace | + | 10% | Popup |
Upward Mace | + | 16% | Uppercut |
Downwards Spike | | 9% | Popup |
Two Handed Swing | + | 16% | Knockdown |
Spikes To The Thighs | + | 8% | Sweep |
Toe Bash | + | 8% | |
Hip Takeout | | 11% | |
Rib Slap | + | 13% | Knockdown |
Shin Swipe | + | 5% | Stumble |
:: MORNING STAR - Combos |
Basic Steps | , | 7% | |
Fast Fists | , , | 9% | Stun |
:: MORNING STAR - Aerial Kombat |
Downfall | | | |
Lucky Change | | | Flipper |
Marked Humanoid | | | |
Spinning Feet Grab | | | Knockdown |
Stinky Air | , | | |
Hyper Gust | , | | |
Fresh Air | , , | | Knockdown |
Air Slinky | , , | | Bounceback |
Airway | , , | | |
Gut Kick | , , | | |
Shove It | , , | | Knockdown |
Barrel Roll | , , | | Knockdown |
Downward Spiral | , , | | Knockdown |
Air Barrel | , , , | | Knockdown |
It's All Over | , , , | | Knockdown |
Back in Action | , , , | | Knockdown |
Boot Slam | , , , | | Knockdown |
Zero G | , , , | | Knockdown |
Hinweise zur Tabelle
- Regeneriert 13% Lebensenergie
- Regeneriert 14% Lebensenergie
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel