:: SPECIAL-MOVES :: |
See The Light | | 20% | Popup |
Heavenly Light | , + | 9% | Knockdown |
Lightning Blast | , + | 9% | Knockdown |
Spin Cycle | , + | 8% | Popup |
Nature's Torpedo | , + | 12% | Knockdown |
:: CHOU JAIO - Basis-Angriffe |
Wrist Chop | | 6% | |
Piercing Wrist | + | 8% | Popup |
Crouching Chop | + | 4% | |
Nukite | | 8% | |
Vicious Uppercut | + | 13% | Uppercut |
Side Snap Kick | | 7% | |
Off Balance Trip | + | 7% | Knockdown |
Lifting Flat-Foot | + | 7% | Knockdown |
Knee Bruiser | + | 7% | Stumble |
Ducking Snap Chip | + | 6% | |
Hopping Crane Kick | | 9% | |
Whirling Spin Kick | + | 12% | Knockdown |
Soaring Crane | + | 8% | Popup |
The Chicken Leg | + | 18% | Stumble |
Walking Steel Leg | + | 4% | Stumble |
:: CHOU JAIO - Combos |
Poking Hen | , + | 12% | Popup |
Stone Wrists | , | 14% | Knockdown |
Twin Eye Poke | , | 14% | |
Leg Chopper | + , | 20% | |
Demon Slayer | , , | 20% | |
Feeling Lucky | , , | 22% | |
Steel Wrists | + , , + | 23% | Popup |
Preist Of Light | , , , | 26% | Popup |
:: CHOU JAIO - Aerial Kombat |
Onslaught | | | |
Spin Cycle | | | Flipper |
Big Blast Combo | | | |
Rain Drop | | | Bounceback |
Medium Hit | , | | |
The Twist | , | | |
Take Off | , , | | Bounceaway |
Power Spin | , , | | Flipper |
Twister | , , | | |
Drop Down | , , | | Bounceback |
Fierce Power | , , | | Bounceback |
Kickback | , , | | Knockdown |
Bird Toss | , , | | Bounceback |
Hurricane | , , , | | Bounceaway |
Gravity Strikes | , , , | | Knockdown |
Over Head Air Toss | , , , | | Bounceaway |
:: KRISS - Basis-Angriffe |
Chest Slash | | 8% | |
Head Slicer | + | 8% | Popup |
Eye Poke | + | 4% | |
Low Thigh Slash | + | 5% | |
Down The Middle | | 9% | |
Dancing Kriss | + | 13% | |
Easy And Quick | + | 10% | Popup |
Rising Uplift | + | 16% | Uppercut |
Reverse Blade | | 12% | |
Low Slash | + | 12% | Stumble |
Neck Thruster | + | 16% | Stun |
Target Practice | + | 8% | Knockdown |
Low Quick Stab | + | 4% | |
Pelvis Kick | | 7% | |
Twisting Cut Gut | + | 8% | Sweep |
Mid-Section Pain | + | 4% | |
:: KRISS - Combos |
Twin Swipes | , | 13% | |
Fast Enough | + , | 7% | |
Kriss Kross | , | 13% | Stun |
Goddess Blade | , | 18% | |
Fast Hands | + , , | 9% | |
King Thunder | , , | 23% | |
Extreme Fists | + , , , | 10% | Stun |
Light Cleansing Blade | , , , | 26% | Stun |
:: KRISS - Aerial Kombat |
Thrash Out | | | |
Bogie | | | Bounceback |
Long Legs | | | |
Spinning Feet Grab | | | Knockdown |
Rebel | , | | Knockdown |
Airborne Kick | , | | |
Fresh Air | , , | | Knockdown |
Spinning Attack | , , | | Bounceback |
Lucky Wind | , , | | |
Flip Down | , , | | Knockdown |
Somersault | , , | | Bounceback |
Boot To The Face | , , | | Knockdown |
Pincer Throw | , , | | Knockdown |
Guiding Light | , , , | | Knockdown |
Zero Gravity | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel