:: SPECIAL-MOVES :: |
Knee Popper | | 11% | Popup |
Throw Spear | , + | 4% | |
Icy Breeze | , + | | |
Flaming Fist | , + | 8% | Knockdown |
Flying Jinko | , + | 12% | Knockdown |
Flip Scissor Kick | , + | 8% | |
Slide | , + | 9% | Knockdown |
Opponent Slam | , , + | 5% | Popup |
Bike Kicks | , + | 11% | Knockdown |
:: MANTIS - Basis-Angriffe |
Sideways Poke | | 8% | |
Low Mantis Claw | + | 4% | |
Leaning Fingers | | 9% | |
Mantis Takes Prey | + | 11% | Popup |
Stone Column | + | 10% | Stun |
Mantacut | + | 13% | Uppercut |
Chest Kick | | 11% | |
Sting Tap | + | 5% | Stumble |
Forceful Ball Kick | + | 11% | Knockdown |
Low Kick | + | 5% | |
Leaping Mantis Legs | | 7% | |
Long Sweep Kick | + | 4% | Sweep |
Upward Leg | + | 10% | Popup |
Hidden Claws | + | 7% | |
Creeping Mantis | + | 4% | Stumble |
:: MANTIS - Combos |
Deadly Bent Wrists | , | 13% | |
Stepping Mantis | + , | 11% | |
Looking For Prey | , , | 18% | |
Metal Mantis | , , | 20% | Stun |
Dead Center Kick | , , | 20% | |
Stunning Prey | , , + | 20% | Knockdown |
Hunting For Prey | + , , | 14% | |
Center Strikes | + , , | 16% | |
Clenching Stunning Prey | + , , + | 16% | Knockdown |
Old Timer | , , , + | 23% | Popup |
Scratch It Up | , , , | 22% | Knockdown |
Old School Man | + , , , + | 18% | Popup |
Diving Eagle | + , , , | 17% | Knockdown |
Slicer Time | , , + , | 28% | Knockdown |
Heavenly Blade | + , , + , | 22% | Knockdown |
:: MANTIS - Aerial Kombat |
Fallout | | | |
Airborne | | | Flipper |
Straight Up | | | |
Over Head Air Toss | | | Bounceback |
Flying Kick | , | | |
Power Slam | , | | Knockdown |
Straight Foward | , | | |
Gravity Strike | , , | | Bounceaway |
Toss Ya! | , , | | Knockdown |
Ending It Now | , , | | Knockdown |
Air Death | , , | | Bounceback |
Grounded | , , | | Knockdown |
Air Kick | , , | | Knockdown |
Time To Hover | , , | | Bounceback |
:: DAN TIEN DAO - Basis-Angriffe |
Mountain Wind | | 12% | |
Leg Tanker | + | 15% | |
Crouching Low Slice | + | 4% | |
Melon Slicer | | 14% | Knockdown |
Upward Moon Slice | + | 8% | Popup |
Uppercut | + | 16% | Uppercut |
Quick Cut | | 13% | |
Leg Trip | + | 9% | Stumble |
Shin Cutter | + | 4% | |
Turning Side Kick | | 12% | Knockdown |
Ankle Slice | + | 4% | Stumble |
:: DAN TIEN DAO - Combos |
Double Throat Cutter | , | 20% | |
:: DAN TIEN DAO - Aerial Kombat |
Downfall | | | |
Lucky Change | | | Flipper |
Marked Humanoid | | | |
Spinning Feet Grab | | | Knockdown |
Stinky Air | , | | |
Hyper Gust | , | | |
Fresh Air | , , | | Knockdown |
Air Slinky | , , | | Bounceback |
Airway | , , | | |
Gut Kick | , , | | |
Shove It | , , | | Knockdown |
Barrel Roll | , , | | Knockdown |
Downward Spiral | , , | | Knockdown |
Air Barrel | , , , | | Knockdown |
It's All Over | , , , | | Knockdown |
Back in Action | , , , | | Knockdown |
Boot Slam | , , , | | Knockdown |
Zero G | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel