:: SPECIAL-MOVES :: |
Shocking Blows | | 14% | Knockdown |
Piston Punches | , + | 12% | Knockdown |
Ground Pound | , + | 10% | |
Machine Gun | , + | 7% | |
:: MUAY THAI - Basis-Angriffe |
Quick Hook Punch | | 7% | |
Upward Elbow | + | 4% | |
Turning Hand | | 8% | |
Uppercut | + | 13% | Uppercut |
Spinning Sidekick | | 7% | |
Knee Striker | + | 7% | Popup |
Ducking Cross | + | 4% | |
Thrusting Foot | | 9% | |
Spinning Dragon | + | 8% | Sweep |
Throat Kick | + | 13% | Knockdown |
Clean Low Hit | + | 4% | |
:: MUAY THAI - Combos |
Ring King | , | 13% | |
Fury Elbows | + , + | 7% | |
Teeth Smasher | , | 17% | Stun |
Kick Boxing Combo | , | 9% | Knockdown |
Blurry Boot | , | 20% | Knockdown |
3-Hit Shocker | , , | 18% | |
Spin Fists | , , | 17% | |
Hard Power | , , | 24% | Knockdown |
Heavy Kombat | , , , | 22% | Stun |
Unleashed Pain | , , , | 23% | Knockdown |
Sneak Attack | , , | 21% | Popup |
:: MUAY THAI - Aerial Kombat |
Fallout | | | |
Airborne | | | Flipper |
Straight Up | | | |
Over Head Air Toss | | | Bounceback |
Flying Kick | , | | |
Power Slam | , | | Knockdown |
Straight Foward | , | | |
Gravity Strike | , , | | Bounceaway |
Toss Ya! | , , | | Knockdown |
Ending It Now | , , | | Knockdown |
Air Death | , , | | Bounceback |
Grounded | , , | | Knockdown |
Air Kick | , , | | Knockdown |
Time To Hover | , , | | Bounceback |
:: TONFA - Basis-Angriffe |
Night Stick Lite | | 10% | |
Watch Out | + | 15% | |
Face Bash | + | 4% | |
Tonfa Low Strike | + | 8% | Popup |
Twirl It Around | | 7% | Knockdown |
Fancy Spins | + | 16% | Uppercut |
Uppercutting Tonfa | + | 12% | |
Face Krack | | 16% | Stun |
Head Hit | + | 10% | Knockdown |
Low Kick | + | 4% | Stumble |
Medium Kick | | 10% | |
Sneaky | + | 8% | Sweep |
Dodge Attack | + | 4% | |
Ankle Kick | + | 4% | |
:: TONFA - Combos |
Turning It Up | , | 18% | |
Watchmen | + , | 23% | |
Watching You | + , + | 24% | Popup |
Pain With Sticks | + , | 24% | Knockdown |
Beat Em Up | + , | 22% | |
Darkness Sticks | , | 12% | |
Sink Hole | , , + | 25% | Knockdown |
Crowd Kontrol | + , , | 28% | |
Darkness Pain | + , , | 26% | Knockdown |
Red Lights | + , , , + | 36% | Knockdown |
:: TONFA - Aerial Kombat |
Thrash Out | | | |
Bogie | | | Bounceback |
Long Legs | | | |
Spinning Feet Grab | | | Knockdown |
Rebel | , | | Knockdown |
Airborne Kick | , | | |
Fresh Air | , , | | Knockdown |
Spinning Attack | , , | | Bounceback |
Lucky Wind | , , | | |
Flip Down | , , | | Knockdown |
Somersault | , , | | Bounceback |
Boot To The Face | , , | | Knockdown |
Pincer Throw | , , | | Knockdown |
Guiding Light | , , , | | Knockdown |
Zero Gravity | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel