:: SPECIAL-MOVES :: |
Slithery Grab | | 13% | Knockdown |
Green Wave | , + | 9% | |
Lizard Lightning | , + | 8% | Popup |
Speedy Serpent | , + | 12% | Knockdown |
Vanishing Kick | , + | 9% | |
Freezing Charge | , + | 9% | Knockdown |
:: CRANE - Basis-Angriffe |
Crane Neck | | 6% | |
Stomach Smack | + | 12% | |
Low Palm Strike | + | 4% | |
Flapping Attack | | 9% | Popup |
Strong Knee | + | 0% | |
Uppercut Kick | + | 13% | Uppercut |
Face Kick | | 6% | |
Pop Kick | + | 12% | Knockdown |
Spinning Knee Kick | + | 5% | Stumble |
Stomach Kick | | 8% | |
Leaping Crane | + | 16% | Knockdown |
Leg Attack | + | 7% | Sweep |
:: CRANE - Combos |
Flying Beak | , | 10% | |
| + , + | 20% | Knockdown |
Dirty Bird | , | 10% | |
3-Hit Wings | , , | 13% | Stun |
Death Bed | , , | 16% | Popup |
Poke Suprise | , , | 15% | |
Ugly Swan | , , | 13% | |
Crane Suprise | , , | 15% | |
Sidewinder | , , + | 26% | |
Diving Crane | , , , + | 18% | Knockdown |
Crunchy Kick | , , , + | 18% | Knockdown |
Poke Second Suprise | , , , | 20% | |
Second Suprise | , , , | 20% | |
Hidden Colors | , , | 15% | Popup |
Killer Kombo | , , , , , | 19% | Popup |
Hunting Prey | , , , , , , + | 21% | Knockdown |
Color Changer | , , , , , | 19% | Stun |
:: CRANE - Aerial Kombat |
Cyclone | | | |
Blue Sky | | | Flipper |
Hovering Strike | | | |
Dead Meat | | | Knockdown |
Jab Me | , | | |
Air Waves | , | | Bounceback |
Take It | , , | | Knockdown |
Red Sky | , , | | Flipper |
Wavelength | , , | | |
Fallen Hero | , , | | Bounceback |
:: NINJA SWORD - Basis-Angriffe |
Stomach Slash | | 8% | |
Horizontal Stab | + | 5% | |
Turning Blade | | 16% | |
Belly Splitter | + | 16% | Uppercut |
Upward Swing | | 8% | Popup |
Mid-Section Slash | + | 7% | |
Mid Thigh Slash | + | 4% | |
Shoulder Cut | | 8% | |
Knee Slash | + | 4% | |
:: NINJA SWORD - Combos |
Flaming Death | , | 19% | |
Hidden Agenda | , | 12% | Popup |
Stinky Lizard | , | 15% | |
Up and Down | , | 14% | Popup |
Hot Bladez | , | 14% | |
Change of Wind | , , | 21% | |
:: NINJA SWORD - Aerial Kombat |
Downfall | | | |
Lucky Change | | | Flipper |
Marked Humanoid | | | |
Spinning Feet Grab | | | Knockdown |
Stinky Air | , | | |
Hyper Gust | , | | |
Fresh Air | , , | | Knockdown |
Air Slinky | , , | | Bounceback |
Airway | , , | | |
Gut Kick | , , | | |
Shove It | , , | | Knockdown |
Barrel Roll | , , | | Knockdown |
Downward Spiral | , , | | Knockdown |
Air Barrel | , , , | | Knockdown |
It's All Over | , , , | | Knockdown |
Back in Action | , , , | | Knockdown |
Boot Slam | , , , | | Knockdown |
Zero G | , , , | | Knockdown |
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
Weitere hilfreiche Artikel