Vorschau

PS2 Midnight Club Street Racing: Races/vehicles unlocked in Career-mode races:

Race | Prerequisite   | Races unlocked |
name | race(s)        | by player win  | Vehicles unlocked by player win
-----|----------------|----------------|-------------------------------------
NH1..|.NW1............|.NH4............|.Crusero: Bueno......................
NH2..|.NW2............|.NH5............|.Jones: J400.........................
NH3..|.NW3............|.NH6............|.Piranha: PDQ........................
NH4..|.NH1............|.NH7............|.Crusero: Excellente.................
NH5..|.NH2............|.NH8............|.Jones: J420.........................
NH6..|.NH3............|.NH9............|.Piranha: PDQ R......................
NH7..|.NH4............|.One-third NH10.|.Crusero: Magnifico..................
NH8..|.NH5............|.One-third NH10.|.Jones: J450.........................
NH9..|.NH6............|.One-third NH10.|.Piranha: PDQ ARi....................
-----|----------------|----------------|-------------------------------------
NW1..|................|.NW4+NH1........|.....................................
NW2..|................|.NW5+NH2........|.....................................
NW3..|................|.NW6+NH3........|.....................................
NW4..|.NW1............|.NW7............|.....................................
NW5..|.NW2............|.NW8............|.....................................
NW6..|.NW3............|.NW9............|.....................................
NW7..|.NW4............|.LW12+half NW10.|.....................................
NW8..|.NW5............|.LW14+half NW10.|.....................................
NW9..|.NW6............|.LW13+half NW10.|.....................................
NW10.|.Any 2: NW7/8/9.|.LW1/2/3........|.....................................
-----|----------------|----------------|-------------------------------------
LH1..|.NW10+LW1.......|.LH4............|.PT: Phoenix (Standard)..............
LH2..|.NW10+LW2.......|.LH5............|.Ascent: 235.........................
LH3..|.NW10+LW3.......|.LH6............|.Modicum: XSV........................
LH4..|.LH1............|.LH7............|.PT: Phoenix DDX.....................
LH5..|.LH2............|.LH8............|.Ascent: 237si.......................
LH6..|.LH3............|.LH9............|.Modicum: XSV.5......................
LH7..|.LH4............|.One-third LH10.|.PT: Phoenix ICX.....................
LH8..|.LH5............|.One-third LH10.|.Ascent: 470ds.......................
LH9..|.LH6............|.One-third LH10.|.Modicum: XSV.25.....................
-----|----------------|----------------|-------------------------------------
LW1..|.NW10...........|.LW4+LH1........|.....................................
LW2..|.NW10...........|.LW5+LH2........|.....................................
LW3..|.NW10...........|.LW6+LH3........|.....................................
LW4..|.LW1............|.LW7............|.....................................

Datei anzeigen




Weitere hilfreiche Artikel