Vorschau
PS2 Midnight Club Street Racing: Races/vehicles unlocked in Arcade-mode races:
Race | Prerequisite | Races unlocked |
name | race(s) | by player win | Vehicles unlocked by player win
-----|--------------|-----------------|-----------------------------------
NH1..|..............|.NH4.............|...................................
NH2..|..............|.NH5.............|...................................
NH3..|..............|.NH6.............|...................................
NH4..|.NH1..........|.NH7.............|.Crusero: Excellente...............
NH5..|.NH2..........|.NH8.............|.Jones: J420.......................
NH6..|.NH3..........|.NH9.............|.Piranha: PDQ R....................
NH7..|.NH4..........|.One-third NH10..|.Crusero: Magnifico................
NH8..|.NH5..........|.One-third NH10..|.Jones: J450.......................
NH9..|.NH6..........|.One-third NH10..|.Piranha: PDQ ARi..................
NH10.|.NH7+NH8+NH9..|.................|.Manhattan PD: Patrol Car 1, 2, SUV
-----|--------------|-----------------|-----------------------------------
NW1..|..............|.NW4.............|...................................
NW2..|..............|.NW5.............|...................................
NW3..|..............|.NW6.............|...................................
NW4..|.NW1..........|.NW7.............|...................................
NW5..|.NW2..........|.NW8.............|...................................
NW6..|.NW3..........|.NW9.............|...................................
NW7..|.NW4..........|.LW12............|...................................
NW8..|.NW5..........|.NW10+LW14.......|...................................
NW9..|.NW6..........|.LW13............|...................................
NW10.|.NW8..........|.LH1/2/3+LW1/2/3.|...................................
NW11.|.LW11.........|.................|.Zender: Beta......................
NW12.|.LW7..........|.................|.Manhattan Bonus: Bus..............
NW13.|.LW9..........|.................|.Manhattan Bonus: Ice Cream Truck..
NW14.|.LW8..........|.................|.Manhattan Bonus: Meter Maid.......
NW15.|.LW10.........|.LW15............|.Amata: Fiorenza II................
-----|--------------|-----------------|-----------------------------------
LH1..|.NW10.........|.LH4.............|.PT: Phoenix (Standard)............
LH2..|.NW10.........|.LH5.............|.Ascent: 235.......................
LH3..|.NW10.........|.LH6.............|.Modicum: XSV......................
LH4..|.LH1..........|.LH7.............|.PT: Phoenix DDX...................
LH5..|.LH2..........|.LH8.............|.Ascent: 237si.....................
LH6..|.LH3..........|.LH9.............|.Modicum: XSV.5....................
LH7..|.LH4..........|.One-third LH10..|.PT: Phoenix ICX...................
LH8..|.LH5..........|.One-third LH10..|.Ascent: 470ds.....................
Datei anzeigen