Schwierigkeitsgrad: Very Easy
ID / Name | Geb. | Blut | Fundort | Tip |
000 Iroquois Pliskin | ??? | A | Arsenal Gear-Ascending Colon | 15 |
001 Hiro Takada | 0414 | A | Strebe A Unterwasserdock | 16 |
002 Clinton J Heileman Jr | 0324 | O | Strebe A Unterwasserdock | 16 |
003 Mike J Newman | 1213 | B | Strebe A Dach | |
004 Rayyan A Said | 0417 | AB | Strebe A Pumpenraum | |
005 Shigeo Okajima | 0130 | A | Strebe A Pumpenraum | 18 |
006 Cord B Smith | 0918 | O | AB Verbindungsbrücke | |
007 Mario C Lopez | 0816 | ? | AB Verbindungsbrücke | |
008 Shuhei Tanaka | 0425 | O | Strebe B Tranfromator-Raum | 18 |
009 Momoko Kawai | 0327 | ? | Strebe B Tranfromator-Raum | 18 |
010 Kengo Iwata | 1129 | AB | BC Verbindungsbrücke | 19 |
011 Daniel Modol | 0624 | ? | Strebe C Speiseraum | 20 |
012 Noriyuki Katsumura | 0128 | O | Strebe C Speiseraum | 20 |
013 Tetsuro Sueyoshi | 0131 | O | CD Verbindungsbrücke | |
014 Tony J Ylaranta | 0420 | O | CD Verbindungsbrücke | 19 |
015 Paul R Martin | 0611 | O | Strebe D Sediment-Pool | |
016 Leonardo M Cardoso | 0314 | ? | Strebe D Sediment-Pool | |
017 Al J Josef | 0929 | A | DE Verbindungsbrücke | |
018 Kyoko Hariyama | 1227 | A | DE Verbindungsbrücke | 19 |
019 Barna K Olvedi | 1109 | AB | Strebe E Paketraum | |
020 Yuta Kunibe | 1205 | A | Strebe E Paketraum | 17 |
021 Daniel C Bell | 0620 | ? | Strebe E Heliport | |
022 Takahiro Omori | 0419 | O | Strebe E Heliport | |
023 Nadim Daban | 0829 | AB | Strebe F Lager | |
024 Timothy J Kane | 0809 | AB | Strebe F Lager | |
025 Allen J Chang | 0609 | B | FA Verbindungsbrücke | |
026 Jean Luc Cougar | 0720 | A | Shell 1 Kern, 1F | |
027 Luis A Fernandes | 0721 | AB | Shell 1 Kern, 1F | |
028 Yuta Kiguchi | 0813 | A | Shell 1 Kern, 1F | |
029 Masafumi Okuta | 0707 | B | Shell 1 Kern, B1 | |
030 Matthew R Bartz | 0925 | O | Shell 1 Kern, B1 | |
031 Kunio Takabe | 0718 | A | Shell 1 Kern, B1 | |
032 Joey Simkins | 0409 | AB | Shell 1 Kern, B2 Computerraum | |
033 Sve G Westli | 0627 | A | Shell 1 Kern, B2 Computerraum | |
034 Sam M Shrimpton | 0131 | O | Shell 1 Kern, B2 Computerraum | |
035 Norihiko Hibino | 0903 | O | Shell 1 Kern, B2 Computerraum | |
036 Erik R Christy | 0308 | ? | KL Verbindungsbrücke | |
037 Jason C Patino | 0920 | O | Strebe L Abwasseraufbereitung | |
038 Maarten Van Der Zwan | 0107 | A | Strebe L Abwasseraufbereitung | |
039 Motoyuki Yoshioka | 0708 | B | Shell 2 Kern, 1F Luftreinigungsanlage | |
040 Adrian Thien | 0524 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
041 Yuki Higuchi | 0416 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
042 Peter Stillman | 1116 | A | Strebe E Heliport | 21 |
Schwierigkeitsgrad: Easy
ID / Name | Geb. | Blut | Fundort | Tip |
000 Meryl Silverburgh | ???? | A | Arsenal Gear-Ascending Colon | 15 |
001 Thomas G Cardner | 0806 | A | Strebe A Unterwasserdock | 16 |
002 Matthew R Vogel | 0714 | AB | Strebe A Unterwasserdock | 16 |
003 Megumi Nakaniihara | 0716 | A | Strebe A Dach | |
004 Matthew A Bullock | 0326 | O | Strebe A Pumpenraum | |
005 Addam J Drew | 0902 | B | Strebe A Pumpenraum | 18 |
006 Yusuke Takada | 0403 | ? | AB Verbindungsbrücke | |
007 Miles D Ashley | 0505 | ? | AB Verbindungsbrücke | |
008 Mark E Francis | 0326 | O | Strebe B Tranfromator-Raum | 18 |
009 Kazuki Muraoka | 0309 | O | Strebe B Tranfromator-Raum | 18 |
010 Tom A Hutchinson | 0828 | ? | BC Verbindungsbrücke | 19 |
011 Kerny E Louden | 0211 | A | Strebe C Speiseraum | 20 |
012 Ian J Andrews | 0605 | O | Strebe C Speiseraum | 20 |
013 Tim J Veldboom | 1109 | ? | CD Verbindungsbrücke | |
014 David C Ratanaseangsuang | 0202 | B | CD Verbindungsbrücke | 19 |
015 Shiro Mukaide | 0813 | O | Strebe D Sediment-Pool | |
016 Rie Nishiki | 0923 | AB | Strebe D Sediment-Pool | |
017 Mariko Nakamura | 0109 | A | DE Verbindungsbrücke | |
018 Emily Britt | 0819 | O | DE Verbindungsbrücke | 19 |
019 Daniel A Longworth | 0613 | A | Strebe E Paketraum | |
020 Caroline M L Gibson | 0605 | ? | Strebe E Paketraum | 17 |
021 Yuki Sawada | 0324 | B | Strebe E Heliport | |
022 Daijiro Takeshima | 0206 | A | Strebe E Heliport | |
023 Masatoshi Uehara | 0611 | O | Strebe F Lager | |
024 Ikki Sakakibara | 0813 | A | Strebe F Lager | |
025 Juergen Jur Goessnitzer | 0320 | A | Strebe F Lager | |
026 Yuko Yano | 0106 | B | FA Verbindungsbrücke | |
027 Rick Naylor | 0812 | O | Shell 1 Kern, 1F | |
028 Jeremy A Davis | 0826 | ? | Shell 1 Kern, 1F | |
029 Zephan G Kirkpatrick | 1005 | ? | Shell 1 Kern, 1F | |
030 Kenneth Wong | 1220 | B | Shell 1 Kern, B1 | |
031 Michael D Craft | 0321 | A | Shell 1 Kern, B1 | |
032 Stephen D Haynes | 0502 | A | Shell 1 Kern, B1 | |
033 Joshua A Crandall | 0711 | AB | Shell 1 Kern, B2 Computerraum | |
034 Hiroyuki Inoue | 1201 | AB | Shell 1 Kern, B2 Computerraum | |
035 Andrew J Walker | 1012 | ? | Shell 1 Kern, B2 Computerraum | |
036 Kazunobu Uehara | 0721 | B | Shell 1 Kern, B2 Computerraum | |
037 Thomas Szedlak | 0522 | A | KL Verbindungsbrücke | |
038 Shuichi Hata | 0627 | A | Strebe L Abwasseraufbereitung | |
039 Frank A Morales | 1117 | O | Strebe L Abwasseraufbereitung | |
040 Lee P French | 1025 | AB | Shell 2 Kern, 1F Luftreinigungsanlage | |
041 Marcos A Gomez | 1103 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
042 Scott K Cleary | 0402 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
043 Peter Stillman | 1116 | A | Strebe E Heliport | 21 |
Schwierigkeitsgrad: Normal
ID / Name | Geb. | Blut | Fundort | Tip |
000 Solid Snake | ??? | ? | Arsenal Gear-Ascending Colon | 15 |
001 Sotaro Tojima | 0708 | A | Strebe A Dach | |
002 Christophe L Lallemand | 0420 | O | Strebe A Pumpenraum | |
003 Hurell F Lyons | 0905 | O | Strebe A Pumpenraum | 18 |
004 Juntaro Saito | 0418 | O | AB Verbindungsbrücke | |
005 So Toyota | 0707 | A | AB Verbindungsbrücke | |
006 Robert J Bryk | 1123 | ? | Strebe B Tranfromator-Raum | 18 |
007 Scott A Morgan | 0210 | O | Strebe B Tranfromator-Raum | 18 |
008 George T Joseph | 0717 | O | BC Verbindungsbrücke | 19 |
009 Vahe V Varujan | 0611 | A | Strebe C Speiseraum | 20 |
010 Mark Mugendi | 0813 | A | Strebe C Speiseraum | 20 |
011 Irene C Carvalho | 0405 | O | CD Verbindungsbrücke | |
012 Jools Watsham | 0328 | O | CD Verbindungsbrücke | 19 |
013 Adam J Schick | 0822 | ? | Strebe D Sediment-Pool | |
014 Takayoshi Ogawa | 1130 | O | Strebe D Sediment-Pool | |
015 Jamie A Trumper | 1119 | ? | Strebe D Sediment-Pool | |
016 Sergio Carranza | 0205 | ? | DE Verbindungsbrücke | |
017 Michiko Arai | 0930 | O | DE Verbindungsbrücke | 19 |
018 Takashi Mizutani | 0704 | B | Strebe E Paketraum | |
019 Christian Cr Renner | 1221 | O | Strebe E Paketraum | |
020 Andy B Gilder | 0617 | ? | Strebe E Paketraum | 17 |
021 Takashi Horikawa | 1212 | A | Strebe E Heliport | |
022 Kevin T Petty | 0504 | A | Strebe E Heliport | |
023 Guilherme K Saran | 0218 | ? | Strebe E Heliport | |
024 Chen Yen Yen | 0916 | A | Strebe F Lager | |
025 Caroline Frechette | 0115 | A | Strebe F Lager | |
026 Daisuke Mogi | 0319 | A | Strebe F Lager | |
027 Tomokazu Fukushima | 1228 | O | FA Verbindungsbrücke | |
028 Monte S Tate | 0915 | ? | Shell 1 Kern, 1F | |
029 Stephanie Hattenberger | 0617 | ? | Shell 1 Kern, 1F | |
030 Koichi Nakano | 0225 | O | Shell 1 Kern, 1F | |
031 Matt T Federspiel | 0112 | ? | Shell 1 Kern, 1F | |
032 Sachiko Hara | 0423 | A | Shell 1 Kern, B1 | |
033 Ray A Holdren | 0922 | B | Shell 1 Kern, B1 | |
034 Carlos I Siu | 0325 | O | Shell 1 Kern, B1 | |
035 Eric G Macway | 0618 | O | Shell 1 Kern, B2 Computerraum | |
036 Ian J Roberts | 1020 | O | Shell 1 Kern, B2 Computerraum | |
037 Alexandre Bertrand | 0707 | A | Shell 1 Kern, B2 Computerraum | |
038 Peter D Mccarthy | 0630 | ? | Shell 1 Kern, B2 Computerraum | |
039 Ichiro Kutome | 0908 | O | KL Verbindungsbrücke | |
040 Yutaka Negishi | 0523 | B | Strebe L Abwasseraufbereitung | |
041 Renata N Csio | 0831 | ? | Strebe L Abwasseraufbereitung | |
042 Tony J Case | 0101 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
043 Paul M Blacketer | 0318 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
044 Dennis J Krimpelbein | 0128 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
045 Stanley A Garcia | 0612 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
046 Charles P Quivers | 0928 | B | Shell 2 Kern, 1F Luftreinigungsanlage | |
047 Sevak N Fair | 0323 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
048 Peter Stillman | 1116 | A | Strebe E Heliport | 21 |
Schwierigkeitsgrad: Hard
ID / Name | Geb. | Blut | Fundort | Tip |
000 Liquid Snake | ??? | ? | Arsenal Gear-Ascending Colon | 15 |
001 Yamato Hagiwara | 0406 | O | Strebe A Dach | |
002 Chris Walker | 0909 | ? | Strebe A Pumpenraum | |
003 Brian D Hagerman | 0704 | O | Strebe A Pumpenraum | 18 |
004 Makoto Sonoyama | 0821 | B | AB Verbindungsbrücke | |
005 Christoph C Reinicke | 0906 | AB | AB Verbindungsbrücke | |
006 Justin D Ebersole | 0820 | ? | Strebe B Tranfromator-Raum | 18 |
007 William A Catacutan | 0120 | ? | Strebe B Tranfromator-Raum | 18 |
008 Natalie Yip | 1016 | O | BC Verbindungsbrücke | 19 |
009 Kelsy L Clark | 0506 | ? | Strebe C Speiseraum | 20 |
010 Bjoern Heide | 0412 | AB | Strebe C Speiseraum | 20 |
011 Daniel Y Kato | 0705 | A | CD Verbindungsbrücke | |
012 Alexandre Reis Cunha Dantas | 0106 | O | CD Verbindungsbrücke | 19 |
013 Jason Enos | 0730 | ? | Strebe D Sediment-Pool | |
014 Josiah F Thorne | 0715 | O | Strebe D Sediment-Pool | |
015 Yoshikazu Matsuhana | 0803 | O | Strebe D Sediment-Pool | |
016 Claudia Cd Diessner | 0408 | A | Strebe D Sediment-Pool | |
017 Hiroyuki Tsuchida | 0830 | O | DE Verbindungsbrücke | 19 |
018 Devan V Tailor | 0804 | A | DE Verbindungsbrücke | |
019 Chris Kramer | 1018 | A | Strebe E Paketraum | |
020 Ikuya Nakamura | 0205 | B | Strebe E Paketraum | |
021 Takaaki Kitumura | 1008 | A | Strebe E Paketraum | 17 |
022 Ryoko Yoshimura | 0902 | A | Strebe E Paketraum | |
023 Yoshiteru Kobayashi | 0617 | O | Strebe E Heliport | |
024 Chris M Flohr | 1001 | A | Strebe E Heliport | |
025 Nicholas J Schreiber | 0608 | O | Strebe E Heliport | |
026 Kenichiro Kano | 0117 | O | Strebe F Lager | |
027 Hiroki Satoyoshi | 0509 | O | Strebe F Lager | |
028 Shuyo Murata | 1230 | B | Strebe F Lager | |
029 Futoshi Satou | 0721 | A | Strebe F Lager | |
030 Shinpei Murakami | 1207 | A | FA Verbindungsbrücke | |
031 David A Lesslie | 0307 | O | Shell 1 Kern, 1F | |
032 Brian R Strack | 0813 | B | Shell 1 Kern, 1F | |
033 Skip M Murray | 1120 | A | Shell 1 Kern, 1F | |
034 Axel R Zijderveld | 0929 | ? | Shell 1 Kern, 1F | |
035 Kamran Keenan | 0212 | ? | Shell 1 Kern, B1 | |
036 Tomonori Morita | 0210 | A | Shell 1 Kern, B1 | |
037 Julien Jd Dort | 1120 | A | Shell 1 Kern, B1 | |
038 Steven Schmitt | 0918 | AB | Shell 1 Kern, B2 Computerraum | |
039 Michael O Kress | 0703 | AB | Shell 1 Kern, B2 Computerraum | |
040 Stephane Tudela | 0408 | B | Shell 1 Kern, B2 Computerraum | |
041 Yoriko Shimizu | 0323 | O | Shell 1 Kern, B2 Computerraum | |
042 Yun-Ho Kim | 0322 | A | KL Verbindungsbrücke | |
043 Jun Sukegawa | 1010 | AB | Strebe L Abwasseraufbereitung | |
044 Joey P Gonzales | 0105 | A | Strebe L Abwasseraufbereitung | |
045 Christopher Heck | 1117 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
046 Martin Kukowka | 1211 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
047 Alex N Martinez | 1223 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
048 Satoru Kobayashi | 0316 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
049 Giovanni Cavalliere | 0913 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
050 Gabriel Freitas Peres | 1125 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
051 Peter Stillman | 1116 | A | Strebe E Heliport | 21 |
Schwierigkeitsgrad: Extreme
ID / Name | Geb. | Blut | Fundort | Tip |
000 Hideo Kojima | 0824 | A | Arsenal Gear-Ascending Colon | |
001 Takeshi Sato | 0731 | O | Strebe A Dach | |
002 Shinji Yamashita | 0801 | ? | Strebe A Pumpenraum | |
003 Ryan T Cronkright | 1119 | AB | Strebe A Pumpenraum | |
004 Josef Karsch | 0813 | A | AB Verbindungsbrücke | |
005 Emmanuel Y L Passian | 1130 | O | AB Verbindungsbrücke | |
006 Le M Mccowen | 1027 | O | Strebe B Tranfromator-Raum | |
007 Hironobu Matsui | 0114 | O | Strebe B Tranfromator-Raum | |
008 Drew J Elmer | 0101 | ? | BC Verbindungsbrücke | |
009 Toru Kawakami | 0330 | A | Strebe C Speiseraum | |
010 Adam J Sarpolis | 0205 | AB | Strebe C Speiseraum | |
011 Jyunpei Hirano | 1207 | A | CD Verbindungsbrücke | |
012 Kyle S Carrigan | 1126 | A | CD Verbindungsbrücke | |
013 Matt J Van Leeuwen | 0921 | AB | Strebe D Sediment-Pool | |
014 Matthew B Boyett | 1104 | O | Strebe D Sediment-Pool | |
015 Collis R Williams | 0910 | ? | Strebe D Sediment-Pool | |
016 Nobumitsu Tanaka | 0109 | B | Strebe D Sediment-Pool | |
017 Matthew C Miller | 0712 | B | DE Verbindungsbrücke | |
018 Masashi Watanabe | 1130 | A | DE Verbindungsbrücke | |
019 Yoshiyuki Koido | 1219 | A | Strebe E Paketraum | |
020 Tsunehiko Shibata | 0606 | B | Strebe E Paketraum | |
021 Ryan C Sheffer | 0313 | O | Strebe E Paketraum | |
022 Carlos X Luna | 1205 | A | Strebe E Paketraum | |
023 David A Ginepri | 0717 | ? | Strebe E Paketraum | |
024 Emmanuel Phung | 0814 | O | Strebe E Heliport | |
025 Ryosaku Ueno | 0429 | AB | Strebe E Heliport | |
026 Alan J Harries | 0615 | O | Strebe E Heliport | |
027 Marco O Scherrer | 0728 | AB | Strebe F Lager | |
028 Edmond V To | 0727 | O | Strebe F Lager | |
029 Chevrinais Thomas | 0421 | O | Strebe F Lager | |
030 Hiroshi Yokote | 0703 | A | Strebe F Lager | |
031 Berl B Pottstam | 0103 | ? | Strebe F Lager | |
032 Kenichiro Shigeno | 0110 | B | FA Verbindungsbrücke | |
033 Kaori Yamada | 0808 | O | Shell 1 Kern, 1F | |
034 Ryan J Crane | 0803 | O | Shell 1 Kern, 1F | |
035 Gareth J Lewis | 0126 | O | Shell 1 Kern, 1F | |
036 Andreas R Ramsauer | 1228 | O | Shell 1 Kern, 1F | |
037 Justin A Cagle | 0614 | B | Shell 1 Kern, B1 | |
038 Christopher S Korte | 0602 | B | Shell 1 Kern, B1 | |
039 Masahiro Yoshinaga | 0410 | B | Shell 1 Kern, B1 | |
040 Daisuke Nishimura | 0816 | A | Shell 1 Kern, B2 Computerraum | |
041 Viana Siles Mauricette | 0128 | O | Shell 1 Kern, B2 Computerraum | |
042 Chen Yung Kok | 0429 | AB | Shell 1 Kern, B2 Computerraum | |
043 Anthony J Barritt | 0524 | AB | Shell 1 Kern, B2 Computerraum | |
044 Kaori Yae | 0520 | A | KL Verbindungsbrücke | |
045 Isao A Sato | 0105 | B | Strebe L Abwasseraufbereitung | |
046 Ryan J Schettle | 0401 | A | Strebe L Abwasseraufbereitung | |
047 Andy Lam | 1016 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
048 Hiroaki Yoshiike | 1013 | O | Shell 2 Kern, 1F Luftreinigungsanlage | |
049 Cedric Krolikowski | 0314 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
050 Sebastian J Pitman | 0210 | ? | Shell 2 Kern, 1F Luftreinigungsanlage | |
051 Mark A Matuszewski | 0831 | AB | Shell 2 Kern, 1F Luftreinigungsanlage | |
052 Xavier R Garcia | 0306 | A | Shell 2 Kern, 1F Luftreinigungsanlage | |
053 Peter Stillman | 1116 | A S | Strebe E Heliport | 21 |
Hinweise
15 18 | Zunächst müsst Snake betäuben und ihn dann durchsuchen. |
16 19 | Nehmt die vorhandene M9 an euch. |
17 20 | Auf dem Rückweg von Shell 2 befindet sich diese Wache in dem unteren Raum mit der Digitalkamera. |
18 21 | Manche Wachen erscheinen in den Räumen erst, wenn ihr Fatmans Bomben entschärfen müsst. |
19 22 | Besiegt zunächst Fatman, damit diese Wachen auftauchen. |
20 23 | Geht nach dem Treffen mit Stillman auf die Verbindungsbrücke CD und dann zurück zur Strebe C. |
21 24 | Durchsucht den besiegten Fatman, er trägt die Marke von Stillman. |
Veröffentlicht: 12.04.2003Aktualisiert: 12.04.2003
Weitere hilfreiche Artikel