Gran Turismo 4 - Liste mit allen Preis-Fahrzeugen 1/2
Anfänger-Rennen
Veranstaltung | Siegesprämie |
Sunday Cup | Autobianchi A112 Abarth '79 |
FF Challenge | Mazda Mazda6 Concept '01 |
FR Challenge | Nissan Skyline 2000GT-B (S54A) '67 |
4WD Challenge | Toyota Motor Triathlon Race Car '04 |
MR Challenge | Lotus Esprit Turbo HC '87 |
Lightweight K-Car Cup | Ginetta G4 '64 |
Spider and Roadster | Chrysler Prowler '02 |
Pickup Truck Race | Chevrolet Silverado SST Concept '02 |
Profi-Rennen
Veranstaltung | Siegesprämie |
Clubman Cup | Mazda Mazdaspeed 6 '05 |
Tuning Car Grand Prix | Nissan Option Stream Z '04 |
Race of NA Sports | Honda NSX-R Concept '01 |
Turbo Sports Cars | Mazda BP Falken RX-7 (D1GP) '03 |
Boxer Spirit | RUF CTR "Yellow Bird" '87 |
World Classics | Mercedes-Benz Daimler Motor Carriage 1886 |
World Compact | Honda S800 RSC Racecar '68 |
Supercar Festival | Cizeta V16T '94 |
Gran Turismo World Championship | Ford GT LM Edition Spec-II '04 |
Extrem-Rennen
Veranstaltung | Siegesprämie |
GT All Stars | BMW McLaren F1 GTR Race Car '97 |
Dream Car Championship | Nissan GTR Concept LM Race Car '02 |
Polyphony Digital Cup | Opera Performance S2000 '04 |
Like The Wind | Volkswagen W12 Nardo Concept '01 |
Formula GT World Championship | Mercedes-Benz Sauber C9 Race Car '89 |
World Circuit Tour | Nissan Gran Turismo Skyline GTR (PaceCar) '01 |
Premium Sports Lounge | Ford GT '05 |
Amerikanische Rennen
Veranstaltung | Siegesprämie |
Amerikanische Meisterschaft | Chevrolet Corvette Convertible (C1) '54 |
Stars and Stripes | Chevrolet Camaro LM Race Car '01 |
Muscle Car-Wettbewerb | Chevrolet Chevelle SS 454 '70 |
Old Muscle Car-Wettbewerb | Plymouth Super Bird '70 |
Europäische Rennen
Veranstaltung | Siegesprämie |
Paneuropäische Meisterschaft | Jaguar XJ220 LM Race Car '01 |
Brit. GT-Serie | Jaguar E-Type Coupe '61 |
Brit. Leichtgewicht-Serie | Lotus Europa Special '71 |
Deutsche Tourenwagen Meisterschaft | AMG Mercedes CLK-GTR Race Car '98 |
La Festa Italiano | Alfa Romeo 155 2.5 V6 TI Race Car '93 |
Französische Meisterschaft | Citroen 2CV Type-A '54 |
Europäischer Klassiker-Liga | Mercedes-Benz Benz Patent Motor Wagen '(18)86 |
Europäische Fließheck-Liga | Volvo 240 GLT Estate '88 |
1000 Meilen | Alfa Romeo Giula Sprint Speciale '63 |
Schwarzwald Liga A | BMW M3 GTR Race Car '01 |
Schwarzwald Liga B | Mercedes-Benz AMG 190E 2.5 16V Evoloution II (DTM) '92 |
Japanische Rennen
Veranstaltung | Siegesprämie |
Japan-Meisterschaft | Nissan 350Z Concept LM Race Car '02 |
Japan GT-Meisterschaft | Nissan Motul Pitwork Z (JGTC) '04 |
Japanische 70er-Klassiker | Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 |
Japanische 80er-Klassiker | Mitsubishi HSR-II Concept '89 |
Japanische 90er-Herausforderung | Nismo 400R (R33) '96 |
Japanischer Kompakt-Pokal | Honda Life Step Van '72 |
Ausdauer-Rennen
Veranstaltung | Siegesprämie |
Grand Valley 300 km | Audi Auto Union V16 Type C Streamline '37 |
Laguna Seca 200 Meilen | Ford GT40 Race Car '69 |
Roadster 4 Std | Mazda RX-7 LM Race Car '01 |
Tokyo R246 300 km | Mitsubishi FTO Super Touring Car '97 |
Super Speedway 150 Meilen | Honda NSX-R Prototype LM Race Car '02 |
Nürburgring 24 Std | Polyphony Formula Gran Turismo '04 |
Nürburgring 4 Std | Chapparal 2D Race Car '67 |
Suzuka 1.000 km | Lister Storm V12 Race Car '99 |
Motegi 8 Std | Honda NSX-R LM Edition Road Car '02 |
Tsukuba 9 Std | Nissan Skyline GT-R Race Car (Calsonic) '93 |
Circuit de la Sarthe 24 Std I | Audi R8 '01 |
Circuit de la Sarthe 24 Std II | Bentley Speed 8 Race Car '03 |
Fuji 1.000 km | Nissan R92CP Race Car '92 |
Infineon World Sports Car Race | Ford GT LM Race Car '02 |
El Capitan 200 Meilen | Toyota 88C-V Race Car (Minolta) '89 |
New York 200 Meilen | Dodge Charger Super Bee 426 Hemi '71 |
Spezialbedingungen
Schwierigkeitsgrad: Leicht |
Veranstaltung | Siegesprämie |
Rally d'Umbria | Cadillac Cien '02 |
Rally Costa di Amalfi | Toyota RSC Rally Raid Car '02 |
Rally Grand Canyon | Ford RS200 '84 |
Rally Ice Arena | Toyota RSC '01 |
Rally Chamonix | Infiniti FX45 Concept '02 |
Rally George V Paris | Alpine A310 1600VE '73 |
Rally Swiss Alps | Mitsubishi CZ-3 Tarmac '01 |
Rally Tahiti | Renault 5 Turbo '80 |
Tsukuba Circuit | Mazda RX-8 Concept (Type-I) '01 |
Rally Cathedral Rocks Trail I | Land Rover Range Stormer Concept '04 |
Rally Cathedral Rocks Trail II | Hyundai HCD6 '01 |
Schwierigkeitsgrad: Normal |
Veranstaltung | Siegesprämie |
Rally d'Umbria | Lancia Delta HF Integrale Rally Car '92 |
Rally Costa di Amalfi | Subaru Imprezza Rally Car Prototype |
Rally Grand Canyon | Mitsubishi CZ-3 Tarmac Rally Car '02 |
Rally Ice Arena | Mitsubishi Lancer Evoloution IV Rally Car '97 |
Rally Chamonix | Subaru Impreza Rally Car '01 |
Rally George V Paris | Renault 5 Maxi Turbo Rally Car ' 85 |
Rally Swiss Alps | Toyota Celica GT-FOUR Rally Car (ST205) '95 |
Rally Tahiti | Ford Escort Rally Car '98 |
Tsukuba Circuit | Mazda Mazda 6 Touring Car '02 |
Rally Cathedral Rocks Trail I | Subaru Impreza Rally Car '99 |
Rally Cathedral Rocks Trail II | Toyota Celica GT-Four Rally Car (ST185) '95 |
Schwierigkeitsgrad: Schwer |
Veranstaltung | Siegesprämie |
Rally d'Umbria | Lancia Delta S4 Rally Car '85 |
Rally Costa di Amalfi | Ford RS200 Rally Car '85 |
Rally Grand Canyon | Mitsubishi Starion 4WD Rally Car '84 |
Rally Ice Arena | Nissan Bluebird 1600SSS Rally Car (510) '69 |
Rally Chamonix | Lancia Stratos Rally Car '77 |
Rally George V Paris | Peugeot 205 Turbo 16 Evoloution 2 Rally Car '86 |
Rally Swiss Alps | Nissan Silvia 240RS Rally Car '85 |
Rally Tahiti | Mitsubishi Pajero Rally Raid Car '85 |
Tsukuba Circuit | Ford GT Concept '02 |
Rally Cathedral Rocks Trail I | Suzuki Escudo Dirt Trial Car '98 |
Rally Cathedral Rocks Trail II | Mitsubishi Pajero Evoloution Rally Raid Car '03 |
Fahrmissionen
Veranstaltung | Siegesprämie |
Mission 1-10 | DMC Delorean S2 '04 |
Mission 11-20 | Jay Leno Tank Car '03 |
Mission 21-24 | Pagani Zonda Race Car '01 |
Mission 25-29 | Toyota 7 Race Car '70 |
Mission 30-34 | Nissan R89C Race Car '89 |
Lizenzprüfungen
Prüfung | Prämie |
National B (Bronze) | Volkswagen Lupo 1.4 '02 |
National B (Silber) | Mazda Kusabi '03 |
National B (Gold) | Honda S500 '63 |
National A (Bronze) | Pontiac Sunfire GXP Concept '02 |
National A (Silber) | Honda Dualnote '01 |
National A (Gold) | Nissan Skyline GT-R (GT-Version) '01 |
International B (Bronze) | Nike One 2022 |
International B (Silber) | Mazda RX-8 Concept (Type-II) '04 |
International B (Gold) | Jensen Healey Interceptor Mk.III '74 |
International A (Bronze) | Nismo 270R '94 (S14) |
International A (Silber) | Nissan GT-R Concept (Tokyo Show) '01 |
International A (Gold) | Dome Zero '78 |
Spezial (Bronze) | Mercury Cougar XR-7 '61 |
Spezial (Silber) | Pontiac Solstice Coupe Concept '02 |
Spezial (Gold) | Ford Model T Tourer '15 |
Spielfortschritt
Fortschritt | Prämie |
25% | Audi Nuvolari Quattro '03 |
50% | Jaguar XJR-9 Race Car '88 |
100% | Polyphony Formula Gran Turismo 'ß4 (schwarz) |
Veröffentlicht: 25.10.2005Aktualisiert: 25.10.2005
Weitere hilfreiche Artikel